Rank | Program | School |
---|---|---|
1 | MBA@UNC | University of North Carolina at Chapel Hill |
2 | Online MBA | Indiana University-Bloomington |
3 | Online MBA | University of Illinois at Urbana-Champaign |
4 | Tepper Online MBA | Carnegie Mellon University |
5 | Online MBA | University of Maryland, College Park |
Affordable Online MBA Programs
If you are looking for an affordable Online MBA program, there are a few options available. Here are a few of the most affordable programs, according to Princeton Review:
Rank | Program | School | Tuition |
---|---|---|---|
1 | Online MBA | Western Governors University | $19,950 |
2 | MBA@UNLV | University of Nevada, Las Vegas | $22,500 |
3 | Online MBA | University of North Texas | $23,400 |
4 | Online MBA | University of Louisiana at Monroe | $24,000 |
5 | Online MBA | University of Arkansas at Little Rock | $24,500 |
Online MBA Programs with the Highest ROI
If you are looking for an Online MBA program with the highest ROI, there are a few options available. Here are a few of the programs with the highest ROI, according to PayScale:
Rank | Program | School | ROI |
---|---|---|---|
1 | MBA@UNC | University of North Carolina at Chapel Hill | $552,000 |
2 | Tepper Online MBA | Carnegie Mellon University | $539,000 |
3 | Online MBA | University of Illinois at Urbana-Champaign | $506,000 |
4 | Online MBA | University of Maryland, College Park | $490,000 |
5 | Online MBA | Indiana University-Bloomington | $478,000 |
Online MBA Programs for Working Professionals
If you are a working professional, there are many Online MBA programs that are designed to fit your needs. Here are a few of the best Online MBA programs for working professionals, according to U.S. News & World Report: